2023 Level 1 Men’s Senior National Championships
There are 2 table views. The top view is a ordered by “Age Division” and lower table is ordered by “Date”. Events without a link are not confirmed. Use the dates for the non-linked events as estimates. Once links are available we will update the table. Last updated Sept 21st. For detailed searched use the Tournament List.
The table below is the Level 1 tournaments in date order
Location | Dates | Level | Events | Surface |
Peachtree City GA | Mar 4-8 | 1 | M(50,55)sd | Hard |
Houston TX | Mar 13-18 | 1 | M(70,75)sd | Indoor |
Antalya Turkey (World Individual) | Mar 25 - Apr 1 | C1 | M(35,40,45,50)sd | Clay |
Boise ID | Apr 11-16 | 1 | M(60)sd | Indoor |
Fort Lauderdale FL | Apr 14-19 | 1 | M(40,45)sd | Clay |
Boise ID | Apr 16-20 | 1 | M(55)sd | Indoor |
Surprise AZ | Apr 27-30 | 1 | M(35)sd | Hard |
San Diego CA | May 1-7 | 1 | M(65)sd | Hard |
Lancaster PA | May 3-7 | 1 | M(50)sd | Indoor |
Brunswick ME | May 18-21 | 1 | M(35)sd | Indoor |
Laguna Woods CA | May 22-27 | 1 | M(75,80,85,90)sd | Hard |
Westlake Village CA | May 29 - Jun 4 | 1 | M(45)sd | Hard |
Irvine CA | Jun 11-16 | 1 | M(60,70)sd | Hard |
Rumford RI | Jun 14-19 | 1 | M(75,80)sd | Grass |
East Providence RI | Jul 6-11 | 1 | M(80-90)sd | Indoor |
Forest Hills NY | Jul 24-30 | 1 | M(40,45)sd | Grass |
Philadelphia PA | Aug 13-16 | 1 | M(30,35)sd | Grass |
Overland Park, KS | Aug 11-14 | 1 | M(40, 45)sd | Indoor |
Philadelphia PA | Aug 14-20 | 1 | M(70)sd | Grass |
Lisbon, Oeiras & Estoril (World Individual) | Aug 19-26 | C1 | M(55,60)sd | Clay |
Chestnut Hill MA | Aug 21-24 | 1 | M(85,90)sd | Grass |
Eden Prairie MN | Aug 21-26 | 1 | M(65)sd | Indoor |
Philadelphia PA | Aug 22-28 | 1 | M(60)sd | Grass |
Rumson NJ | Sep 11-14 | 1 | M(65)sd | Grass |
Palm Beach Gardens FL | Sep 18-23 | 1 | M(70,85,90)sd | Clay |
Virginia Beach VA | Sep 19-23 | 1 | M(75,80)sd | Clay |
Rumford RI | Sep 19-24 | 1 | M(50,55)sd | Grass |
Savannah GA | Sep 30 - Oct 6 | 1 | M(55)sd | Clay |
Coral Lakes FL | Oct 9-15 | 1 | M(50)sd | Clay |
Mallorca Spain (World Individual) | Oct 14 - 21 | C1 | M(65-90)sd | Clay |
New Orleans LA | Oct 22-28 | 1 | M(60,65)sd | Clay |
Palm Beach Gardens FL | Oct 30-Nov 4 | 1 | M(30-85)sd | Clay |
Weston FL | Nov 3-8 | 1 | M(35)sd | Clay |
La Jolla CA | Nov 27 - Dec 3 | 1 | M(40)sd | Hard |
Ft Lauderdate FL | Dec 1-6 | 1 | M(30)sd | Clay |
Updated 9/21/2023