2025 Level 2 & 3 Men’s National Events
The table was last updated on December 14, 2024. Events without a link are not confirmed. Use the dates for the non-linked events as estimates. Once links are available we will update the table. For detailed searches use the Tournament List.
Location | Dates | Level | Events | Surface |
Fort Myers FL | Jan 3-6 | 3 | M(55-85)d | Clay |
Naples FL | Jan 13-19 | 2 | M(50-85)sd | Clay |
Kirkland WA | Jan 16-19 | 3 | M(35, 45, 55)sd | Indoor Hard |
Palm Desert CA | Jan 24-Feb 2 | 2 | M(30-95)sd | Hard |
St. Petersburg FL | Feb 24-Mar 2 | 2 | M(55-95)sd | Clay |
Cooper Creek GA | Apr 9-13 | 3 | M(55-90)sd | Clay |
Baton Rouge LA | Apr 22-27 | 2 | M(30-90)sd | Clay |
Atlanta GA | May 7-11 | 2 | M(30-85)sd | Clay |
Jackson MS | May 15-18 | 3 | M(35-90)sd | Clay |
Lakewood CA | May 21-25 | 3 | M(50-80)s | Hard |
Berkeley CA | May 21-26 | 2 | M(35-85)sd | Hard |
Austin TX | May 22-26 | 2 | M(40-80)sd, M35s, M85s | Hard |
San Francisco CA | May 28-Jun 1 | 3 | M(65-80)sd | Hard |
Sunnyvale CA | May 28-Jun 1 | 3 | M(50-60)sd | Hard |
Guilford CT | May 29-Jun 1 | 3 | M(50-70, 80, 85)sd, M75s | Hard |
Carmel IN | May 29-Jun 1 | 3 | M(40-85)sd | Clay |
Mill Valley CA | Jun 3-8 | 2 | M(30-85)sd | Hard |
Kearny NJ | Jun 8 -13 | 3 | ||
Wheeling VW | Jun 18-22 | 3 | M(35-90)sd | Clay |
Providence RI | Jun 21-23 | 3 | M(30, 40, 45)sd, M(35, 50)s | Clay |
Asheville NC | Jul 8-12 | 3 | M(50, 60, 70, 80, 90)sd | Clay |
Roslyn NY | Jul 14-18 | 3 | M(30, 35, 55-75)s | Clay |
Beaverton OR | Jul 16-20 | 2 | M(35-85)sd | Hard |
Memphis TN | Jul 23-27 | 3 | M(55-90)sd | Indoor Hard |
Seattle WA | Jul 28-Aug 3 | 2 | M(35, 45-90)sd | Hard |
Beavercreek OH | Aug 6-10 | 3 | M(55-80)sd | Clay |
El Paso TX | Aug 20-24 | 3 | M(35-80)sd | Hard |
Cincinnati OH | Sep 4-7 | 3 | M(30-75)s, M(35, 45, 55, 65, 75)d | Clay |
Newport Beach CA | Sep 7-14 | 2 | M(40, 50-90)sd, M35s, M45s | Hard |
Santa Ana CA | Oct 9-12 | 3 | M(40-75)sd | Hard |
San Antonio TX | Oct 16-19 | 3 | M(55-95)sd | Hard |
Las Vegas NV | Oct 27-31 | 3 | ||
Irvine CA | Oct 27-Nov 1 | 3 | ||
Columbus GA | Nov 5-9 | 2 | M(35, 45, 55-85)sd | Clay |
Longboat Key FL | Dec 1-7 | 2 | M(45-90)sd | Clay |
Warwick BM | Dec 8-14 | 2 | ||
Phoenix AZ | Dec 10-14 | 3 | M(30-85)sd | Hard |
Updated 12/14/2024