2023 Level 2 & 3 Men’s National Events
The table was last updated on July 24, 2023. Events without a link are not confirmed. Use the dates for the non-linked events as estimates. Once links are available we will update the table. For detailed searched use the Tournament List.
Location | Dates | Level | Events | Surface |
Colonial CC (Ft Myers) | Jan 3-8 | 3 | M(55-85)d | Clay |
World Tennis Club (Naples) | Jan 9-15 | 3 | M(55-85)sd | Clay |
Kirkland WA | Jan 12-15 | 3 | M(35,45,55)sd | Indoor |
Emilio Sanchez Academy (Naples) | Jan 16-22 | 2 | M(50-85)sd | Clay |
Palm Desert CA | Jan 27 - Feb 5 | 2 | M(35-90)sd | Hard |
St. Petersburg FL | Feb 20-26 | 2 | M(55-90)sd | Clay |
Canyon Lake CA | Feb 24-26 | 3 | M(45)sd | Hard |
Baton Rouge LA | Apr 19-23 | 2 | M(30-85)sd | Clay |
Atlanta GA | May 10-14 | 2 | M(30-80)sd | Clay |
Jackson MS | May 18-21 | 3 | M(35-85)sd | Clay |
Austin TX | May 25-29 | 2 | M(35-85)sd | Hard |
Lakewood CA | May 24-28 | 3 | M(50-80)sd | Hard |
Berkeley CA | May 31 - Jun 4 | 3 | M(35-85)sd | Hard |
Carmel IN | Jun 1-4 | 3 | M(35-80)sd | Clay |
Guilford CT | Jun 1-4 | 3 | M(50-85)s M(50,60-70,80)d | Hard |
Springfield MA | Jun 1-4 | 3 | M(50-90)sd | Hard |
Mill Valley CA | Jun 6-11 | 3 | M(35-80)sd | Hard |
Wheeling WV | Jun 22-25 | 3 | M(35-90)sd | Clay |
Beaverton OR | Jul 6-9 | 2 | M(30-90)sd | Hard |
Roslyn NY | Jul 10-18 | 3 | M(35,60-70)sd | Clay |
Asheville NC | Jul 11-15 | 2 | M(55-90)sd | Clay |
Providence RI | Jul 14-16 | 3 | M(35-50)sd | Clay |
Thornton NH | Jul 24-27 | 3 | M(50-55)sd | Clay |
Seattle WA | Jul 31 - Aug 6 | 2 | M(35,45-90)sd | Hard |
Beavercreek OH | Aug 9-13 | 3 | M(55-80)sd | Clay |
El Paso TX | Aug 16-20 | 3 | M(35-80)sd | Hard |
Newport Beach CA | Sep 10-17 | 2 | M(35-90)sd | Hard |
Thornton NH | Sep 25-28 | 3 | M(60-65)sd | Clay |
Seabrook Island SC | Oct 4-8 | 3 | M(30,40,50-80)sd | Clay |
Santa Ana CA | Oct 12-15 | 3 | M(40-75)sd | Hard |
Warwick Bermuda | Oct 16-22 | 2 | M(40,50-70)sd | Clay |
San Antonio TX | Oct 19-22 | 3 | M(55-85)sd | Hard |
Irvine CA | Oct 30 - Nov 5 | 3 | M(40-85)sd | Hard |
Las Vegas NV | Oct 30 - Nov 3 | 2 | M(45-75)sd | Hard |
Lakewood CA | Nov 13-15 | 3 | M(40-85)s, M(40-80)d | Hard |
San Francisco CA | Nov 15-19 | 3 | M(65,70)sd | Hard |
Sunnyvale CA | Nov 15-19 | 3 | M(55,60)sd | Hard |
Longboat Key FL | Nov 27 - Dec 3 | 2 | M(55-85)sd | Clay |
Phoenix AZ | Dec 6-10 | 3 | M(30-85)sd | Hard |
Update 7/24/2023