2024 Level 2 & 3 Men’s National Events
The table was last updated on August 21, 2024. Events without a link are not confirmed. Use the dates for the non-linked events as estimates. Once links are available we will update the table. For detailed searched use the Tournament List.
Location | Dates | Level | Events | Surface |
Colonial CC (Ft Myers) | Jan 3-7 | 3 | M(55-85)d | Clay |
Kirkland WA | Jan 11-14 | 3 | M(35,45,55)sd | Indoor |
Emilio Sanchez Academy (Naples) | Jan 15-21 | 2 | M(50-85)sd | Clay |
Palm Desert CA | Jan 26-Feb 4 | 2 | M(35-90)sd | Hard |
St. Petersburg FL | Feb 26-Mar 3 | 2 | M(55-90)sd | Clay |
Houston, TX | Mar 11-16 | 3 | M(70, 75)sd | Hard |
Columbus, GA | Apr 10-14 | 3 | M30-90)sd | Clay |
Baton Rouge LA | Apr 23-28 | 2 | M(30-85)sd | Clay |
Atlanta GA | May 8-12 | 2 | M(30-80)sd | Clay |
Sunnyvale CA | May 15-19 | 3 | M(50-60)sd | Hard |
Jackson MS | May 16-19 | 3 | M(40-90)sd | Clay |
Lakewood CA | May 22-26 | 3 | M(50-70)sd | Hard |
Austin TX | May 23-27 | 2 | M(35-85)sd | Hard |
Berkeley CA | May 23-27 | 2 | M(35-85)sd | Hard |
San Francisco CA | May 29-Jun 2 | 3 | M(65-75)sd | Hard |
Carmel IN | May 30-Jun 2 | 3 | M(35-80)sd | Clay |
Guilford CT | May 30-Jun 2 | 3 | M(50-85)sd | Hard |
Mill Valley CA | Jun 4-9 | 2 | M(30-80)sd | Hard |
Kearny NJ | Jun 8-13 | 3 | M(35, 45, 55-65)s | Clay |
Wheeling WV | Jun 19-23 | 3 | M(35-90)sd | Clay |
Providence RI | Jun 21-23 | 3 | M(30-50)sd | Clay |
Asheville NC | Jul 9-13 | 3 | M(50,60,70,80,90)sd | Clay |
Roslyn NY | Jul 15-19 | 3 | M(35,60-70)sd | Clay |
Beaverton OR | Jul 17-21 | 2 | M(30-90)sd | Hard |
Thornton NH | Jul 24-27 | 3 | M(50-55)sd | Clay |
Seattle WA | Jul 29 - Aug 4 | 2 | M(35,45-90)sd | Hard |
Beavercreek OH | Aug 7-11 | 3 | M(55-80)sd | Clay |
El Paso TX | Aug 21-25 | 3 | M(35-80)sd | Hard |
Cincinnati OH | Sep 5-8 | 3 | M(35 | |
Newport Beach CA | Sep 8-15 | 2 | M(35-90)sd, FS | Hard |
Thornton NH | Sep 25-28 | 3 | M(60-65)sd | Clay |
Seabrook Island SC | Oct 2-6 | 3 | M(30,40,50-80)sd | Clay |
Santa Ana CA | Oct 10-13 | 3 | M(40-75)sd | Hard |
San Diego CA | Oct 13-14 | 3 | M(55-85)Team | Hard |
San Antonio TX | Oct 17-20 | 3 | M(55-95)sd | Hard |
Las Vegas NV | Oct 28 - Nov 1 | 2 | M(45-80)sd | Hard |
Irvine CA | Oct 28 - Nov 2 | 3 | M(40-85)sd | Hard |
Donoff Cup | Nov 6-10 | 2 | M(35, 45, 55-85)T | Clay |
Lakewood CA | Nov 13-15 | 3 | M(40-80)sd, M85s | Hard |
San Francisco CA | Nov 15-19 | 3 | M(65,70)sd | Hard |
Sunnyvale CA | Nov 15-19 | 3 | M(55,60)sd | Hard |
Longboat Key FL | Dec 2-8 | 2 | M(55-90)sd | Clay |
Warwick Bermuda | Dec 9 - 15 | 2 | M(40,50-70)sd | Clay |
Phoenix AZ | Dec 11-15 | 3 | M(30-85)sd | Hard |
Updated 8/21/2024